Specification | |
Item | 3kg tangerine sacs with 57% pulp |
Raw material | Fresh tangerine |
Ingredient | Tangerine ,water, sugar, citric acid |
Color | Orange yellow |
Taste/Flavor | Typical tangerine orange aroma and taste. No objectionable flavor color and odor. |
Brix | 6-8 |
PH | 3-3.8 |
Drained Weight (Cell sacs content)% | 57 |
Broken cell | Below 30% |
lead (Pb) | ≤1.0mg/kg |
Tin (Sn) | ≤250 mg/kg |
Total Plate Count (cfu/mg) | Commercial Sterility |
Coliform | Undetected |
Preservative | No preservative added |
Packaging | 6 tins *3 kg per carton |
Storage conditions | Common temperature dry |
Shelf life | 24months (Meet the conditions of storage and |
Certificate | HACCP,ISO,HALAL |
It can be used as raw materials for juice, pulp, fruit-based beverages, jelly, etc.; ingredients for water, ice, milk and other beverages in the catering industry; it can also be used in the production of citrus jam products.
Product details


Planting base


Application


Certification



Hot Tags: 3 kg tangerine orange sacs with 57 percent pulp, China, manufacturers, suppliers, factory, wholesale, customized, made in China, juice tangerine orange sacs, palletized tangerine orange sacs, processing tangerine orange sacs, regulatory compliance tangerine orange sacs, Tangerine Orange Sacs, bargain tangerine orange sacs

